<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Vista-Files.org Desktop::Other category</title>
		<link>http://www.vista-files.org/</link>
		<description>"Vista-Files.Category Desktop::Other.</description>
		<language>en-us</language>
		<item>
			<title>Aston2 Menu ProgramVersion</title>
			<link>http://www.vista-files.org/programs/gladiators-software/aston2-menu.html</link>
			<description>Aston2 Menu opens the new line of Aston2 products, which turn your desktop into a yet more convenient and attractive environment. Iits basic features are themes and skins support, widgets and plug-ins support, fast and convenient search, flexible configuration, animation support, Drag'n'Drop operations support, unicode support, XML standard, multi-language support. Every element of the menu can be tweaked and customized according to your needs.</description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2009-10-20</dc:date>
		</item>
		<item>
			<title>Clicky Gone Portable ProgramVersion</title>
			<link>http://www.vista-files.org/programs/clicky-gone/clicky-gone-portable.html</link>
			<description>Hide windows from praying eyes or for the comfort of a clean desktop. Has  a boss key feature that hides the active window and mutes the sound, a hide in system tray, "Hide", "Topmost" and "Priority" menu item in the applications system menu (Where it asks you to Close through the taskbar).  Unique transparency effect to highlight the active window.</description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2009-10-08</dc:date>
		</item>
		<item>
			<title>Fake Progress Bar ProgramVersion</title>
			<link>http://www.vista-files.org/programs/digitalvolcano/fake-progress-bar.html</link>
			<description>A Fake Progress Bar for your desktop.  Ever wanted your computer to look busy so that you could do something else? Read the paper perhaps? Stare into space?  Features include cutomizable titles, icons, button, speed and progress messages. It can also disable your screensaver.</description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2009-09-06</dc:date>
		</item>
		<item>
			<title>Screen OCR ProgramVersion</title>
			<link>http://www.vista-files.org/programs/screenocr-com/screen-ocr.html</link>
			<description>This program expands the powers of your PC's built-in copy command. Screen OCR can copy text from many locations that are inaccessible to the Windows Clipboard, including dialogboxes and protected Web pages. All settings are available via the system-tray icon, which lets you select a color for highlighted text and choose how you want the text-selection tool to behave. For example, you can copy text from a PDF document or a Flash animation.</description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2009-09-04</dc:date>
		</item>
		<item>
			<title>ReminderCube ProgramVersion</title>
			<link>http://www.vista-files.org/programs/mauro-domenico-ferrua/remindercube.html</link>
			<description>Desktop calendar with many functions.Day's event,tasks with alarm,GMail checker,image viewer,notes,feed RSS,launcher,password manager,image viewer, weather and address book.</description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2009-08-24</dc:date>
		</item>
		<item>
			<title>Thoosje Vista Sidebar ProgramVersion</title>
			<link>http://www.vista-files.org/programs/thoosje-com/thoosje-vista-sidebar.html</link>
			<description>Our Vista sidebar for Microsoft Windows XP and Vista has gadgets like media players, Sticky's,Calculators,google search, yahoo search, and lots of more search engines. It has also vista sidebar gadgets like weather and system uptime and lots of more useful gadgets. The sidebar uses 50% less RAM and is faster than the original Microsoft Sidebar with more extras and works on Microsoft Windows Vista and XP. </description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2009-08-16</dc:date>
		</item>
		<item>
			<title>Big Meter Pro ProgramVersion</title>
			<link>http://www.vista-files.org/programs/microsys-com-ltd/big-meter-pro.html</link>
			<description>A free CPU meter for your desktop, along with two dials for the memory and disk (partition) usage, and an alarm clock. This is a simple and nice utility, having many features and high resolution graphics, allowing you to monitor and easily read a few of the important computer parameters. The current version includes three alerts that occur when the displayed values reach certain percentages and a programmable alarm for the analogue clock.</description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2009-08-16</dc:date>
		</item>
		<item>
			<title>Volumouse ProgramVersion</title>
			<link>http://www.vista-files.org/programs/nirsoft-freeware/volumouse.html</link>
			<description>Volumouse provides a quick and easy way to control the sound volume on your system - simply by rolling the wheel of your wheel mouse. 

It allows you to define a set of rules for determining when the wheel will be used for changing the sound volume. For example: You can configure Volumouse to use your mouse wheel for volume control when the Alt key is hold down, when a mouse button is down, when the mouse cursor is over the taskbar, and so on... </description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2009-08-05</dc:date>
		</item>
		<item>
			<title>CalendarPal ProgramVersion</title>
			<link>http://www.vista-files.org/programs/cloudeight-internet-llc/calendarpal.html</link>
			<description>CalendarPal by Cloudeight is a personal desktop calendar, events calendar and organizer program, making it easy to organize your schedule, keep track of events, create daily notes, reminders, "To Do" lists and more. Plus, CalendarPal puts your local weather right on your calendar and your system tray. Add daily notes, reminders and alarms, view your local weather, browse from year to year and month to month easily, change themes, and more!</description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2009-07-30</dc:date>
		</item>
		<item>
			<title>PrDesktop-hide window  boss key  ProgramVersion</title>
			<link>http://www.vista-files.org/programs/cainosoft/prdesktop-hide-window-boss-key.html</link>
			<description>Prdesktop:better than a  virtual desktop managers  that allows you to hide windows quickly and protect your screen from prying eyes. Keeps applications running in the background and allows you to continue your work from the point of interruption.  PRDesktop is an all-in-one boss key tool that will instantly cover your current activity using a single key or mouse shortcut,and Includes extra features that allow you to mute sound.</description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2009-07-27</dc:date>
		</item>
		<item>
			<title>Popup Pad ProgramVersion</title>
			<link>http://www.vista-files.org/programs/tinnes-software/popup-pad.html</link>
			<description>Popup Pad is a handy tool for keeping track of notes, ideas and any other snippets of information. At the press of a button it rises up ready for text to be typed, opened or dropped into it. Some possible uses for it could be, a temporary storage place when copying and pasting several pieces of text. An always to hand, simplified, version of notepad that can Copy, Paste, Save and Open text files. A way of leaving messages or as a to-do list.</description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2009-07-22</dc:date>
		</item>
		<item>
			<title>Magnifying Glass Pro ProgramVersion</title>
			<link>http://www.vista-files.org/programs/workers-collection/magnifying-glass-pro.html</link>
			<description>Magnifying Glass Pro is a flexible full screen zoom-utility that magnifies portions of the screen under your mouse cursor or caret. A magnifier is useful to designers, engineers, visually impaired users, PC-to-TV connections, multi-monitor systems. It contains a unique set of features: many visual options, auto-change Glass settings upon application detection, easy-to-control Glass with on-screen HUD. Platforms: Win 9x/2000/XP.</description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2009-06-20</dc:date>
		</item>
		<item>
			<title>Babylon ProgramVersion</title>
			<link>http://www.vista-files.org/programs/babylon-ltd/babylon.html</link>
			<description>Babylon enables you to get Web page, full document and Text translations in 33 languages all in a single click. Just click any word in the text you want to translate and Babylon will automatically identify the relevant text passage and translate it. Besides all the information and conversions you can get with Babylon, this great new feature, based on the most advanced text translation technology, helps you understand texts in languages you are less familiar with.</description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2009-05-27</dc:date>
		</item>
		<item>
			<title>Super X Desktop virtual Manager ProgramVersion</title>
			<link>http://www.vista-files.org/programs/ajivasoft-computing-inc/super-x-desktop-virtual-manager.html</link>
			<description>Get 100 reliable virtual desktop,custom caption and wallpaper,switch them with wallpaper by hot keys.

Are there too many application running at the same time to fill up the measure of your desktop? Do you want to runnming programs as more as you can in order to make your computer more effectivety?Do you want to manager multiple desktops as you can on Linux system?The key solution is Super X Desktop.</description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2009-05-26</dc:date>
		</item>
		<item>
			<title>XDESK ProgramVersion</title>
			<link>http://www.vista-files.org/programs/xdesksoftware/xdesk.html</link>
			<description>Powerful &amp; stable Virtual Desktop Manager / Desktop Assistant - features QuickView,  AppBar, powerful rules, Reminders &amp; Alarms, CPU meter, Applications AutoRestart, Memory Cleaner, TaskList, HotKeys, HotMouse, Mouse-Scrolling, Mouse-Knocking, HotCorners, windows roll-up  and more !</description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2009-05-15</dc:date>
		</item>
		<item>
			<title>DirectShutdown ProgramVersion</title>
			<link>http://www.vista-files.org/programs/dlao-software/directshutdown.html</link>
			<description>DirectShutdown lets you turn off, restart, log off, lock, suspend/standby, or hibernate a computer running Windows 98 Second Edition, Windows Me, Windows 2000, Windows XP, or Windows Server 2003. The way you always wanted to. With a single click or a hot-key press. Also, it removes annoying Shutdown screen on Windows Server 2003.</description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2009-05-07</dc:date>
		</item>
		<item>
			<title>PopupHint Anywhere ProgramVersion</title>
			<link>http://www.vista-files.org/programs/dirag-softlab/popuphint-anywhere.html</link>
			<description>The tool for instant preview of the search results, term definitions and text translation from on-line sources for selected text in any application. Boost your productivity - use of PopupHint Anywhere gives you an opportunity to achieve ultimate efficiency of information gaining for work, study or entertainment! Enrich your knowledge - with PopupHint Anywhere you can simply get to know something new and interesting about things you read!</description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2009-05-07</dc:date>
		</item>
		<item>
			<title>Screen Mode Switch ProgramVersion</title>
			<link>http://www.vista-files.org/programs/micromighty-inc/screen-mode-switch.html</link>
			<description>Easy switch between screen modes with the world's best solution for changing screen resolution, define a hot key for each pre defined screen and customize your favorite screen modes to show up in the tray menu.</description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2009-05-05</dc:date>
		</item>
		<item>
			<title>Comfort On-Screen Keyboard Pro ProgramVersion</title>
			<link>http://www.vista-files.org/programs/comfort-software-group/comfort-on-screen-keyboard-pro.html</link>
			<description>The software displays a unique virtual keyboard on the screen and enables you to use the mouse cursor or the touch screen to type text in any available language. The rich functionality and ergonomics of Comfort On-Screen Keyboard will be especially appreciated by the owners of ultra-mobile PCs (UMPCs), tablet PCs and e-kiosk creators, as it provides an easy way or facilitating user input and making it more efficient. Download it free now.</description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2009-04-14</dc:date>
		</item>
		<item>
			<title>Transform XP to Vista ProgramVersion</title>
			<link>http://www.vista-files.org/programs/ordinarysoft/transform-xp-to-vista.html</link>
			<description>Bring innovation into your work without buying a new PC or a system. The best freeware safely installed. The package contains time-tested developments of Microsoft and Yahoo, as well as a convenient substitute - Vista Start Menu. The items of the package complement each other, and do not disrupt your work.</description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2009-04-13</dc:date>
		</item>
		<item>
			<title>Aximion ProgramVersion</title>
			<link>http://www.vista-files.org/programs/mightywill-labs/aximion.html</link>
			<description>The Aximion is the project developed to provide a 3D interface for Windows-like operation systems.  It replaces ordinary 2D GUI Windows interface with a true 3D virtual interactive environment.  All two-dimensional windows and forms are transformed into three-dimensional and user can freely move them in 3D space, aquire and interact as with a common 2D windows.</description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2009-04-01</dc:date>
		</item>
		<item>
			<title>Ultimate Copy Paste ProgramVersion</title>
			<link>http://www.vista-files.org/programs/ultimate-copy-paste/ultimate-copy-paste.html</link>
			<description>Ultimate copy paste is a windows multi clipboard enhancement which allows you to copy and multiple times and recall them individually as needed, when needed. It can autoamtically capture your clipboard or manualy. You can select copied object from window or by pressing keystrokes. UCP support most of clipboard objects (formated text, images, files, special objects...). You have also posiblity to save clipboard data to text or image file.</description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2009-03-16</dc:date>
		</item>
		<item>
			<title>SizeComplete Control ProgramVersion</title>
			<link>http://www.vista-files.org/programs/sizecomplete-software/sizecomplete-control.html</link>
			<description>Do you hate resizing windows one by one?  SizeComplete is a handy utility that lets you minimize or maximize all windows with one mouse click!  In addition it lets you set your computer up to open ALL windows FULL-SIZE automatically from the startup.  The program offers easy integration with the system tray.  It simply adds two icons that let you minimize or maximize all windows automatically. Try it free now and fall in love with SizeComplete!</description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2009-02-20</dc:date>
		</item>
		<item>
			<title>Display Tuner ProgramVersion</title>
			<link>http://www.vista-files.org/programs/nicomsoft-ltd/display-tuner.html</link>
			<description>Display Tuner provides convenient access to the monitor settings, such as brightness, contrast, color settings or geometry, etc. You can define several profiles with different color settings and easily switch between them using a hotkey!</description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2009-02-16</dc:date>
		</item>
		<item>
			<title>DESKonTOP ProgramVersion</title>
			<link>http://www.vista-files.org/programs/shuric-com/deskontop.html</link>
			<description>Solve window clutter, speed-launch desktop shortcuts and access icons on your computer desktop easily. With just one mouse click you'll get a small copy of your desktop with all shortcuts and icons. Another click will launch a shortcut. No need to minimize or move windows around. No need for Start menu exploration. No playing hide-and-seek with your windows. All it takes is one click on DESKonTOP icon, and one more click to launch a shortcut!</description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2009-01-03</dc:date>
		</item>
		<item>
			<title>Desktop Christmas Tree ProgramVersion</title>
			<link>http://www.vista-files.org/programs/drive-software-company/desktop-christmas-tree.html</link>
			<description>If you have started redecorating your apartment for Christmas and New Year, 

you may want to do the same to your computer desktop.

Get free Christmas tree for your desktop. </description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2008-12-19</dc:date>
		</item>
		<item>
			<title>Desktop Gather ProgramVersion</title>
			<link>http://www.vista-files.org/programs/desktop-gather-inc/desktop-gather.html</link>
			<description>DesktopGather is a complex perfect assistant that help you manage daily diary, documents and optimize PC system. You can also entertain with the incidental tools.It can also help you manage daily diary and set alarm for the system application.It will be your internet assistant when you online.The important thing is that Desktop Gather can optimize PC system easily.Besides,its incidental tools,personalized music and funny games are useful.</description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2008-11-11</dc:date>
		</item>
		<item>
			<title>IdleScreen Organizer ProgramVersion</title>
			<link>http://www.vista-files.org/programs/uptimesoft/idlescreen-organizer.html</link>
			<description>IdleScreen Organizer - an easy-to-use, compact and powerful solution to manage your favorite wallpaper images and desktop screensavers. It helps you collect and categorize multiple wallpaper and screensavers,  change them with one click or use automatic modes, customize as you like easily. Many other features are available. Collect, organize, manage and enjoy your favorite wallpaper and screensavers with IdleScreen Organizer!</description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2008-11-05</dc:date>
		</item>
		<item>
			<title>Universal Desktop Ruler ProgramVersion</title>
			<link>http://www.vista-files.org/programs/avpsoft/universal-desktop-ruler.html</link>
			<description>Univerasl Desktop Ruler allows you to measure not only a straight line distance but any curved distance on the Screen. It allows you to measure quickly and accurately distances, areas and perimeters of figures on the screen. You can determine your own scale and get results in pixels and your units of measurement (feet, inches, meters, ...). It is useful for measuring distance and area on a map, finding area and perimeter in a house project.</description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2008-09-18</dc:date>
		</item>
		<item>
			<title>Herniated Disk Treatment Desktop Alert ProgramVersion</title>
			<link>http://www.vista-files.org/programs/herniated-disk-treatment/herniated-disk-treatment-desktop-alert.html</link>
			<description>Now you can be updated right on your computer on any changes made at &lt;a href="http: / /www.herniated-disc-treatment.net">www.herniated-disc-treatment.net&lt; / a>.  Stay up-to-date on what is happening with Herniated Disk Treatments.  This simple desktop application will alert you whenever there are new articles added to the website.  It's easy to install and easy to use!</description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2008-07-31</dc:date>
		</item>
		<item>
			<title>Termites eat the taskbar ProgramVersion</title>
			<link>http://www.vista-files.org/programs/aftarsoft/termites-eat-the-taskbar.html</link>
			<description>The comic program. After start of the program, greedy insects - parasites start to attack on taskbar... Within minutes of pair from taskbar there are only pieces. Thus taskbar saves the serviceability, and it is easily restored. The option of installation of the timer will allow you to play a trick on the user of other computer or above other user of your computer.</description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2008-07-27</dc:date>
		</item>
		<item>
			<title>EvJO Wallpaper Changer ProgramVersion</title>
			<link>http://www.vista-files.org/programs/evjosoft/evjo-wallpaper-changer.html</link>
			<description>"EvJO Wallpaper Changer" is a wallpaper manager that can change your background images at every startup, once a day or at regular time intervals.  It features JPEG, PNG, GIF and  BMP support. This program consists of several options, including an ability to change your images in random order. Just in a few minutes you can master your own desktop wallpaper!</description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2008-05-26</dc:date>
		</item>
		<item>
			<title>Monitor Computer Usage Software ProgramVersion</title>
			<link>http://www.vista-files.org/programs/sobolsoft/monitor-computer-usage-software.html</link>
			<description>Record how long each window is active over a given length of time. Create a chart to see which programs are being used the most and least. This software can be used to measure employee or personal productivity.</description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2008-04-27</dc:date>
		</item>
		<item>
			<title>Multi Screen Emulator for Windows ProgramVersion</title>
			<link>http://www.vista-files.org/programs/sicomponents/multi-screen-emulator-for-windows.html</link>
			<description>MSEW allows you to create and configure up to 10 virtual screens to simplify switching between

different tasks. Switching of virtual screens is performed by using the MSEW panel or by hot keys.

This useful tool allows you to distribute applications to different virtual screens and to manage

switching among them quickly.</description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2008-04-09</dc:date>
		</item>
		<item>
			<title>Windows Hide Expert ProgramVersion</title>
			<link>http://www.vista-files.org/programs/cooltiger-work-room/windows-hide-expert.html</link>
			<description> Windows Hide Expert is a powerful software, and it is very easy to use. It can automatically get status of current windows,Taskbar buttons,Tray icons,application or process list in the Task Manager,and IE windows,etc. You can easily show or hide these items by Windows Hide Expert!</description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2008-03-05</dc:date>
		</item>
		<item>
			<title>InstantStorm ProgramVersion</title>
			<link>http://www.vista-files.org/programs/jan-kolarik-and-ondrej-vaverka/instantstorm.html</link>
			<description>A fully customizable freeware Flash screensaver creator with many advanced features. InstantStorm turns your SWF files into professional Windows screensavers with no nag screens or other annoying stuff. Integrated New Project Wizard makes screensaver creation really easy even for beginners. Screensaver installer interface can be edited using a WYSIWYG installation designer.</description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2008-02-20</dc:date>
		</item>
		<item>
			<title>FreeNote ProgramVersion</title>
			<link>http://www.vista-files.org/programs/mgshareware/freenote.html</link>
			<description>FreeNote is a Windows application that lets you place virtual sticky notes around your desktop. 

What is the best place to write notes and memos on? Of course your PC desktop, where they are all visible at a glance. FreeNote lets you create a number of virtual sticky notes around your PC screen. It also offers the option to personalize your notes colors, dimensions and behaviour, and a quick note content Internet search utility.</description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2008-02-20</dc:date>
		</item>
		<item>
			<title>MB-Ruler ProgramVersion</title>
			<link>http://www.vista-files.org/programs/markus-bader/mb-ruler.html</link>
			<description>A tool to measure distances and angles on the desktop.

The distances can be measured in pixel, cm, inch, points or twips and the angle in radiant or degree.

The ruler is almost transparent so you can have it on the screen, while you are working with the applications below.

Additionally it has a screen loupe and a RGB value window.

You can also draw points, lines, rectangles, polylines, bitmaps and text as temporary objects on the screen.</description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2008-01-15</dc:date>
		</item>
		<item>
			<title>RandomScreen Deluxe ProgramVersion</title>
			<link>http://www.vista-files.org/programs/imagecomponent-net/randomscreen-deluxe.html</link>
			<description>RandomScreen Deluxe can randomly run your all screensavers, show flash or picture in screensaver, play mp3 in screensaver, and change desktop wallpaper automatically. RSD is a real screensaver and wallpaper management tool. It will help people who would like to have fancy screensaver or who are boring to always change screensaver manually.</description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2008-01-12</dc:date>
		</item>
		<item>
			<title>DTAlpha ProgramVersion</title>
			<link>http://www.vista-files.org/programs/stephen-pierce-international/dtalpha.html</link>
			<description>DTAlpha: An application designed to deliver the latest business news/info to your desktop via headlines, streaming audio &amp; video, &amp; instant alerts. Quick Access icons allow you to quickly get to your favorite sites with one click. Customizable options include adding your own RSS feeds and Quick Access icons, changing look and feel, and more. News provided by DTAlpha Informants - the biggest names in the industry, covering a wide range of topics.</description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2008-01-05</dc:date>
		</item>
		<item>
			<title>CubeDesktop ProgramVersion</title>
			<link>http://www.vista-files.org/programs/cubedesktop/cubedesktop.html</link>
			<description>CubeDesktop helps users to maximize productivity though the advanced application and desktop management, providing increased efficiency even on a single monitor by enabling multiple desktops. It enables users to quickly access any virtual desktop or window, fast transfer of windows between virtual desktops as well as the total control over applications, thus creating the ideal working enviroment.</description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2008-01-04</dc:date>
		</item>

	</channel>
</rss>
