<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Vista-Files.org Desktop category</title>
		<link>http://www.vista-files.org/</link>
		<description>"Vista-Files.Category Desktop.</description>
		<language>en-us</language>
		<item>
			<title>Burritas Dancer ProgramVersion</title>
			<link>http://www.vista-files.org/programs/burritas-entertainment/burritas-dancer.html</link>
			<description>Burritas Dancer is a freeware program featuring free dancers on your desktop. They say hi in the morning, remind you of your appointments and dance for you whenever you want them to. Dancers basically live on the tool bar and you can enjoy them while using your computer normally or call them at anytime for a relaxing dance. Download Burritas Dancer right now and watch beautiful dancers on your desktop instantly. Have fun!</description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2009-11-16</dc:date>
		</item>
		<item>
			<title>TimeLeft ProgramVersion</title>
			<link>http://www.vista-files.org/programs/nestersoft-inc/timeleft.html</link>
			<description>TimeLeft is a Winamp skinnable clock, tray clock, countdown, web countdown, reminder, alarm clock, stopwatch, timer, desktop sticker and time synchronization utility. With TimeLeft countdown you can watch the seconds ticking away, it makes some glad event so much closer. Reminder shows a message, plays music, opens links or documents. TimeLeft is powerful, attractive, easy to use, and highly configurable - it's a really beautiful software</description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2009-11-13</dc:date>
		</item>
		<item>
			<title>1st Clock ProgramVersion</title>
			<link>http://www.vista-files.org/programs/green-parrots-software/1st-clock.html</link>
			<description>See the date as well as the time from multiple time zones in your taskbar clock in a way you want. Monitor your computer's performance with CPU and memory load indicators. Click the clock to open 1- or 2-months calendar view. Set reliable alarms (with unique unobtrusive notifications) and never miss important moments in your life! Have a super-accurate (up to 1/50s) time reference with atomic time synchronization.</description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2009-11-11</dc:date>
		</item>
		<item>
			<title>Sharp World Clock ProgramVersion</title>
			<link>http://www.vista-files.org/programs/johannes-wallroth/sharp-world-clock.html</link>
			<description>This World Clock program can display an unlimited number of analog and/or digital clocks. Clock faces can have background images and are resizable. World map with zoom function, earth shadow and sun's position. Country borders with the cities positions and flags. Accurate sunrise / sunset and moon phase calculation. Time zone converter, alarms, calendar and feed reader. System tray mode, atomic time synch, favorites list, online update.</description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2009-11-03</dc:date>
		</item>
		<item>
			<title>Animated Wallpaper - Watery Desktop 3D ProgramVersion</title>
			<link>http://www.vista-files.org/programs/push-entertainment/animated-wallpaper-watery-desktop-3d.html</link>
			<description>Add life to your desktop wallpaper! Watery Desktop 3D will animate your wallpaper with  water effects, such as waves and rain. It will also work as a screen saver which floods your screen, you'll see how everything on your desktop will sink into water.</description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2009-11-02</dc:date>
		</item>
		<item>
			<title>Wallpaper Slideshow LT ProgramVersion</title>
			<link>http://www.vista-files.org/programs/gphotoshow-com/wallpaper-slideshow-lt.html</link>
			<description>Wallpaper Slideshow is a great utility for displaying your favorite photos as desktop wallpaper. Wallpaper Slideshow offers you complete control on your wallpapers collection and allows you to easily set your favorite images (JPG, GIF, PNG, TIFF, BMP) as desktop wallpaper. Wallpaper Slideshow is simple to use, intuitive and complete with full context-sensitive help. Multi monitor support, it can display a different wallpaper on each monitor.</description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2009-11-02</dc:date>
		</item>
		<item>
			<title>PerfectClock Professional Edition ProgramVersion</title>
			<link>http://www.vista-files.org/programs/alsedi/perfectclock-professional-edition.html</link>
			<description>PerfectClock is a skinnable, flexible, fast and highly customizable program displaying an unlimited number of World-Time clocks on your desktop. PerfectClock keeps you in time across as many time zones as you wish. No more wasting your time working out the local time anywhere in the world - each clock can show any time zone you require. An unlimited number of Alarms &amp; Reminders will help ensure that you do not miss anything important in your life</description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2009-11-02</dc:date>
		</item>
		<item>
			<title>Dynamic Notes ProgramVersion</title>
			<link>http://www.vista-files.org/programs/power-soft/dynamic-notes.html</link>
			<description>The program Dynamic Notes is a multi-featured scheduler, reminder, and organizer for Windows allowing you to create electronic stickers and display them when the time is due. The program is very easy to use and has low system requirements. The scheduler stays in the tray and does not interfere with your activities. If necessary, it can be displayed as a small toolbar on the desktop. All the parameters you may need to change are customizable.</description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2009-10-26</dc:date>
		</item>
		<item>
			<title>Aston2 Menu ProgramVersion</title>
			<link>http://www.vista-files.org/programs/gladiators-software/aston2-menu.html</link>
			<description>Aston2 Menu opens the new line of Aston2 products, which turn your desktop into a yet more convenient and attractive environment. Iits basic features are themes and skins support, widgets and plug-ins support, fast and convenient search, flexible configuration, animation support, Drag'n'Drop operations support, unicode support, XML standard, multi-language support. Every element of the menu can be tweaked and customized according to your needs.</description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2009-10-20</dc:date>
		</item>
		<item>
			<title>FolderHighlight ProgramVersion</title>
			<link>http://www.vista-files.org/programs/eriversoft/folderhighlight.html</link>
			<description>FolderHighlight is a tool, that makes the management of your folders' appearence more flexible and handy. With FolderHighlight you can change folder color with a color of your choice. Even though Windows already allows you to customize folder icons for this purpose, FolderHighlight is a much easier to use as it integrates into the Explorer right-click menu, so you can quickly change folder colors without having to go through additional dialogs.</description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2009-10-14</dc:date>
		</item>
		<item>
			<title>AllWallpapers Lite ProgramVersion</title>
			<link>http://www.vista-files.org/programs/nimble-software/allwallpapers-lite.html</link>
			<description>AllWallpapers Lite 2 – the most powerful free wallpaper changer is now even faster. No other wallpaper software saves you so much time. Enjoy the freedom to create, organize, and update your wallpaper collection. Web: www.nimblesoftware.com</description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2009-10-09</dc:date>
		</item>
		<item>
			<title>UsefulRest ProgramVersion</title>
			<link>http://www.vista-files.org/programs/olympsoft/usefulrest.html</link>
			<description>The software for the protection of the health of computer users.It will warn you ahead of time that is necessary to take a break from computer work for the protection of your eyesight and health.You can set time intervals that suit you best.This fully-functional software is specially designed for people who spend much time using computer.It provides computer users an opportunity to take regular short breaks to increase their overall productivity</description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2009-10-08</dc:date>
		</item>
		<item>
			<title>Clicky Gone Portable ProgramVersion</title>
			<link>http://www.vista-files.org/programs/clicky-gone/clicky-gone-portable.html</link>
			<description>Hide windows from praying eyes or for the comfort of a clean desktop. Has  a boss key feature that hides the active window and mutes the sound, a hide in system tray, "Hide", "Topmost" and "Priority" menu item in the applications system menu (Where it asks you to Close through the taskbar).  Unique transparency effect to highlight the active window.</description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2009-10-08</dc:date>
		</item>
		<item>
			<title>MemoCactus ProgramVersion</title>
			<link>http://www.vista-files.org/programs/albert-sadykov/memocactus.html</link>
			<description>MemoCactus is a simple tool which helps you make notes of events, dates, appointments, etc. 

Rather than being confined to a virtual sticky note, the text of your notes "floats" on the screen itself, superimposed on top of all the other stuff showing on your display. This means that, like the trusty PostIt hanging on the side of your monitor, you'll be able to see your note at all times.</description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2009-10-05</dc:date>
		</item>
		<item>
			<title>Atrise Wakeup ProgramVersion</title>
			<link>http://www.vista-files.org/programs/atrise-software/atrise-wakeup.html</link>
			<description>The Atrise Wakeup is an alarm clock with music alarms. With this program you can get additional awakening reliably if you cannot awake with using your alarm-clock, cell phone, PDA or other alarm-clock device. Do not slumber away your important event. Simply start the program on your PC or a notebook. Setup your wakeup time, then select your preferred sound or a video file to wakeup or use our beautiful crisp music from Trancein.</description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2009-10-02</dc:date>
		</item>
		<item>
			<title>Horas ProgramVersion</title>
			<link>http://www.vista-files.org/programs/basta-computing-inc/horas.html</link>
			<description>Horas is a world clock that helps you keep track of time in different cities by displaying multiple clocks on your desktop. Horas is packed with useful features and yet, it is very easy to use. Whether you are a professional, a hobbyist or a computer novice, you will find Horas invaluable in helping you stay properly connected to the rest of the world.</description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2009-10-01</dc:date>
		</item>
		<item>
			<title>Change Folder Icons ProgramVersion</title>
			<link>http://www.vista-files.org/programs/nesoft-inc/change-folder-icons.html</link>
			<description>Don't you know how to change standard yellow folder to a colourful and bright? Change Folder Icons is an award-winning tool for Windows that allows you to easily find thousands of bright icons on your computer that you can use as folder icons. As against other similar programs Change Folder Icons changes folder icons so that while copying to another computer, CD or any removable drive colorful icons are kept.</description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2009-10-01</dc:date>
		</item>
		<item>
			<title>Skinny Clock ProgramVersion</title>
			<link>http://www.vista-files.org/programs/tomas-koutny/skinny-clock.html</link>
			<description>Skinny clock is a freeware utility allowing you to display current time on your desktop.  You can customize taskbar clock as well.</description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2009-09-24</dc:date>
		</item>
		<item>
			<title>NotifyMe ProgramVersion</title>
			<link>http://www.vista-files.org/programs/www-static-ware-com/notifyme.html</link>
			<description>NotifyMe is a versatile configurable reminder, image and audio timing system that allows you to use NotifyMe in many ways. eg. Personal reminders, desktop background changer, audio player, narrated photo albums and more.. It's up to you on how you use NotifyMe.  Version 2 has many new features including, Desktop Background positioning, fade in / out, mp3 support, sequential or lateral notifications &amp; unlimited Notifications</description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2009-09-22</dc:date>
		</item>
		<item>
			<title>GigAlarm ProgramVersion</title>
			<link>http://www.vista-files.org/programs/acapsoft/gigalarm.html</link>
			<description>Forgetting birthdays? Want to visit a website periodically? Need help waking up? Want your computer to turn on or off at set times? Need to keep your computer clock accurate? GigAlarm can do these tasks and more! It can handle millions of different events that can be set to automatically repeat, with the repeat time setable to the very second or even randomly. You won't find another timer this small as full featured!</description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2009-09-10</dc:date>
		</item>
		<item>
			<title>Fake Progress Bar ProgramVersion</title>
			<link>http://www.vista-files.org/programs/digitalvolcano/fake-progress-bar.html</link>
			<description>A Fake Progress Bar for your desktop.  Ever wanted your computer to look busy so that you could do something else? Read the paper perhaps? Stare into space?  Features include cutomizable titles, icons, button, speed and progress messages. It can also disable your screensaver.</description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2009-09-06</dc:date>
		</item>
		<item>
			<title>Screen OCR ProgramVersion</title>
			<link>http://www.vista-files.org/programs/screenocr-com/screen-ocr.html</link>
			<description>This program expands the powers of your PC's built-in copy command. Screen OCR can copy text from many locations that are inaccessible to the Windows Clipboard, including dialogboxes and protected Web pages. All settings are available via the system-tray icon, which lets you select a color for highlighted text and choose how you want the text-selection tool to behave. For example, you can copy text from a PDF document or a Flash animation.</description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2009-09-04</dc:date>
		</item>
		<item>
			<title>Video Wallpaper Master ProgramVersion</title>
			<link>http://www.vista-files.org/programs/desktoppaints-com/video-wallpaper-master.html</link>
			<description>With Video Wallpaper Master you can greatly enhance your desktop by playing any video as background wallpaper. It's similar to the Dreamscene feature of Windows Vista Ultimate. But with Video Wallpaper Master, you can have the Dreamscene effect for any version of Windows, including Vista and XP. It's very easy to use. Just run it and open any video file. The file will be repeatedly played on your desktop and can be stopped at any time.</description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2009-08-29</dc:date>
		</item>
		<item>
			<title>ReminderCube ProgramVersion</title>
			<link>http://www.vista-files.org/programs/mauro-domenico-ferrua/remindercube.html</link>
			<description>Desktop calendar with many functions.Day's event,tasks with alarm,GMail checker,image viewer,notes,feed RSS,launcher,password manager,image viewer, weather and address book.</description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2009-08-24</dc:date>
		</item>
		<item>
			<title>Auto-wallpapers ProgramVersion</title>
			<link>http://www.vista-files.org/programs/whitecloudsoft-com/auto-wallpapers.html</link>
			<description>1.  Set intervals according to your like. 2.  Set sometime to change wallpaper.3.  Start with Windows.4.  Have new layout of Fit Screen and Fit Screen+Tile. 5.  Automatically load pic or folders's files.</description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2009-08-24</dc:date>
		</item>
		<item>
			<title>Art Deco Fonts ProgramVersion</title>
			<link>http://www.vista-files.org/programs/elfring-fonts-inc/art-deco-fonts.html</link>
			<description>10 kerned OpenType Art Deco style fonts for Windows Vista/XP/2003/2000 or the Mac. Includes: Big City, Dalith, Hafnium, Haman, Narcosis, Neaten, Orange, Ramose, Totem, and Zyme. The Art Deco period of type design celebrated the arrival of the machine age. Originally designed in the 1920s and '30s, these unique faces were characterized by bold outline, streamlined forms, and a sense of stylized geometry. They feature a forceful, yet elegant look.</description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2009-08-19</dc:date>
		</item>
		<item>
			<title>Thoosje Vista Sidebar ProgramVersion</title>
			<link>http://www.vista-files.org/programs/thoosje-com/thoosje-vista-sidebar.html</link>
			<description>Our Vista sidebar for Microsoft Windows XP and Vista has gadgets like media players, Sticky's,Calculators,google search, yahoo search, and lots of more search engines. It has also vista sidebar gadgets like weather and system uptime and lots of more useful gadgets. The sidebar uses 50% less RAM and is faster than the original Microsoft Sidebar with more extras and works on Microsoft Windows Vista and XP. </description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2009-08-16</dc:date>
		</item>
		<item>
			<title>Big Meter Pro ProgramVersion</title>
			<link>http://www.vista-files.org/programs/microsys-com-ltd/big-meter-pro.html</link>
			<description>A free CPU meter for your desktop, along with two dials for the memory and disk (partition) usage, and an alarm clock. This is a simple and nice utility, having many features and high resolution graphics, allowing you to monitor and easily read a few of the important computer parameters. The current version includes three alerts that occur when the displayed values reach certain percentages and a programmable alarm for the analogue clock.</description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2009-08-16</dc:date>
		</item>
		<item>
			<title>ShadowClock ProgramVersion</title>
			<link>http://www.vista-files.org/programs/all-sweets/shadowclock.html</link>
			<description>ShadowClock is a transparent analog desktop clock which settle down at top of all other windows.  These desktop clock are easy for adjusting so that they could be easily noticed on any background,  but would not irritate you also did not close the important elements of the interface. Save your time, use ShadowClock on your desktop. It is not necessary to go down in the tray to find out time. These desktop clock are always accessible, before eyes.</description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2009-08-07</dc:date>
		</item>
		<item>
			<title>Volumouse ProgramVersion</title>
			<link>http://www.vista-files.org/programs/nirsoft-freeware/volumouse.html</link>
			<description>Volumouse provides a quick and easy way to control the sound volume on your system - simply by rolling the wheel of your wheel mouse. 

It allows you to define a set of rules for determining when the wheel will be used for changing the sound volume. For example: You can configure Volumouse to use your mouse wheel for volume control when the Alt key is hold down, when a mouse button is down, when the mouse cursor is over the taskbar, and so on... </description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2009-08-05</dc:date>
		</item>
		<item>
			<title>CalendarPal ProgramVersion</title>
			<link>http://www.vista-files.org/programs/cloudeight-internet-llc/calendarpal.html</link>
			<description>CalendarPal by Cloudeight is a personal desktop calendar, events calendar and organizer program, making it easy to organize your schedule, keep track of events, create daily notes, reminders, "To Do" lists and more. Plus, CalendarPal puts your local weather right on your calendar and your system tray. Add daily notes, reminders and alarms, view your local weather, browse from year to year and month to month easily, change themes, and more!</description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2009-07-30</dc:date>
		</item>
		<item>
			<title>PrDesktop-hide window  boss key  ProgramVersion</title>
			<link>http://www.vista-files.org/programs/cainosoft/prdesktop-hide-window-boss-key.html</link>
			<description>Prdesktop:better than a  virtual desktop managers  that allows you to hide windows quickly and protect your screen from prying eyes. Keeps applications running in the background and allows you to continue your work from the point of interruption.  PRDesktop is an all-in-one boss key tool that will instantly cover your current activity using a single key or mouse shortcut,and Includes extra features that allow you to mute sound.</description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2009-07-27</dc:date>
		</item>
		<item>
			<title>Popup Pad ProgramVersion</title>
			<link>http://www.vista-files.org/programs/tinnes-software/popup-pad.html</link>
			<description>Popup Pad is a handy tool for keeping track of notes, ideas and any other snippets of information. At the press of a button it rises up ready for text to be typed, opened or dropped into it. Some possible uses for it could be, a temporary storage place when copying and pasting several pieces of text. An always to hand, simplified, version of notepad that can Copy, Paste, Save and Open text files. A way of leaving messages or as a to-do list.</description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2009-07-22</dc:date>
		</item>
		<item>
			<title>XP Artistic Icons ProgramVersion</title>
			<link>http://www.vista-files.org/programs/lokas-software/xp-artistic-icons.html</link>
			<description>Enhance software and Web sites with professional XP icons! XP Artistic Icons help software and Web designers create professional-looking applications with minimum effort. Designed and crafted by professional artists, the XP Artistic Icons set contains hundreds of matching images drawn in strict accordance with Windows XP style guidelines.</description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2009-07-16</dc:date>
		</item>
		<item>
			<title>Actual Transparent Window ProgramVersion</title>
			<link>http://www.vista-files.org/programs/actual-tools/actual-transparent-window.html</link>
			<description>Actual Transparent Window delivers instruments for optimizing work with multiple windows. It allows setting individual level of transparency for any window using the extra button on window's title bar, hotkey and other methods, both automatic and manual. It also lets you define several transparency rates for different window states (active/inactive/moved/etc.). And there's the Ghost mode for accessing underlying data through a transparent window.</description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2009-07-09</dc:date>
		</item>
		<item>
			<title>Weather Clock ProgramVersion</title>
			<link>http://www.vista-files.org/programs/respect-soft/weather-clock.html</link>
			<description>Get things done and don't forget your umbrella using this customizable clock with exact time, alarms, current weather conditions, forecasts and different skins. Customize the look of Weather Alarm Clock by changing any of the available skins. The clock displays the exact time using Internet atomic time servers. There are also several different alarm tones ready to alert you in your alarm clock.</description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2009-07-08</dc:date>
		</item>
		<item>
			<title>Speaking Clock Deluxe ProgramVersion</title>
			<link>http://www.vista-files.org/programs/lux-aeterna-software/speaking-clock-deluxe.html</link>
			<description>Speaking alarm clock which announces the time in over 30 different languages. Includes alarm system with up to 50 alarms, calculator, calendar and a well-designed graphical interface with several display modes, both digital and analog. Also supports MS Agents and text-to-speech, which makes it possible to have animated characters announcing the time.</description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2009-06-30</dc:date>
		</item>
		<item>
			<title>Alwact Clock ProgramVersion</title>
			<link>http://www.vista-files.org/programs/firaz-samet/alwact-clock.html</link>
			<description>Alwact Clock is an analog desktop clock featuring mp3 alarm, skins, transparency and zoom. It is possible to display the date and make the clock click-through. Using multi-touch touchpad, the mouse wheel or keyboard shortcuts, you can alternate between skins and set the zoom/opacity level. You can also make your own skins using any image edition software supporting PNG.      </description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2009-06-22</dc:date>
		</item>
		<item>
			<title>Magnifying Glass Pro ProgramVersion</title>
			<link>http://www.vista-files.org/programs/workers-collection/magnifying-glass-pro.html</link>
			<description>Magnifying Glass Pro is a flexible full screen zoom-utility that magnifies portions of the screen under your mouse cursor or caret. A magnifier is useful to designers, engineers, visually impaired users, PC-to-TV connections, multi-monitor systems. It contains a unique set of features: many visual options, auto-change Glass settings upon application detection, easy-to-control Glass with on-screen HUD. Platforms: Win 9x/2000/XP.</description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2009-06-20</dc:date>
		</item>
		<item>
			<title>ICL-Icon Extractor ProgramVersion</title>
			<link>http://www.vista-files.org/programs/icon-empire/icl-icon-extractor.html</link>
			<description>ICL-Icon Extractor is a full-fledged tool for extracting icons from any location on your computer or the Internet. It searches for icons in files, folders, libraries, ZIP and RAR archives and even on websites. Extracted icons are stored along with their source information in special ICC icon collections, where they can be easily sorted. ICL-Icon Extractor also lets you customize standard Windows icons to rejuvenate the look of your desktop.</description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2009-06-17</dc:date>
		</item>
		<item>
			<title>ZoneTick World Time Zone Clock ProgramVersion</title>
			<link>http://www.vista-files.org/programs/wr-consulting/zonetick-world-time-zone-clock.html</link>
			<description>The ZoneTick download replaces Windows system clock with a multiple time zone clock, utilizing online time synchronization, and double-click actions for each timezone. This enterprise-class software is handy for anyone traveling overseas, or doing business in other world countries. Automatic adjustment for daylight saving time. Know international time by glancing down at your Windows system tray! This shareware also comes with alarms and skins.</description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2009-06-12</dc:date>
		</item>

	</channel>
</rss>
