<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Vista-Files.org Communications::Web/Video Cams category</title>
		<link>http://www.vista-files.org/</link>
		<description>"Vista-Files.Category Communications::Web/Video Cams.</description>
		<language>en-us</language>
		<item>
			<title>Webcam Surveillance Monitor ProgramVersion</title>
			<link>http://www.vista-files.org/programs/athtek-software/webcam-surveillance-monitor.html</link>
			<description>Video Surveillance Monitor is an advanced video surveillance software. You can effortlessly monitor your home, office, parking area, UFO, aliens or any other premises 24-hours a day. Motion activated video and image recordings let you capture events precisely when they happen. Simply connect a USB or FireWire Camera to your PC, install Video Surveillance Monitor and you have an inexpensive and effective video surveillance system.</description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2009-11-01</dc:date>
		</item>
		<item>
			<title>WebCam Monitor ProgramVersion</title>
			<link>http://www.vista-files.org/programs/deskshare/webcam-monitor.html</link>
			<description>Turn your PC into a video surveillance system that monitors your home/office from a remote location. Detect motion and trigger alerts like sounding an alarm, recording audio and video, taking photos, broadcasting video, and sending email notifications. Configure WebCam Monitor in minutes using any of over 150 IP cameras or any USB camera. Video broadcasts can be viewed from any PC. The  scheduler turns monitoring on and off to fit your schedule.</description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2009-10-27</dc:date>
		</item>
		<item>
			<title>ZoomCall Pro Video Conferences ProgramVersion</title>
			<link>http://www.vista-files.org/programs/videoport-international-llc/zoomcall-pro-video-conferences.html</link>
			<description>Easy-to-use, small videoconferencing software; works with most webcams, connects through firewalls, HTTPS and SOCKS proxies.  Superior video quality and noise reduction.  Group conferencing for up to 80 parties, desktop / screen sharing, address book, call history, text chat, file transfer, whiteboard, slide-show presentations, downloadable skins and language packs.  Proprietary video codec adapts to connection bandwidths from 60 to 600 kbit/s.</description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2009-10-22</dc:date>
		</item>
		<item>
			<title>CamShot Monitoring Software ProgramVersion</title>
			<link>http://www.vista-files.org/programs/evinco-solutions-limited/camshot-monitoring-software.html</link>
			<description>CamShot monitoring software is a simple and easy-to-use monitoring software. It can capture the WebCam image and deliver it via Internet. CamShot has two monitoring modes Schedule Mode and Motion Detect Mode. The screen capture can be sent out via  email notification, ftp upload, file saving, post to built-in server. You can set to play an audio file to act as warning system.</description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2009-10-13</dc:date>
		</item>
		<item>
			<title>AbelCam ProgramVersion</title>
			<link>http://www.vista-files.org/programs/seiz-system-engineering/abelcam.html</link>
			<description>Get your webcam online in one minute. AbelCam does motion detection, video broadcast, emailing, archiving, FTP upload, chat server, windows media server, video recording etc. Use any capture device to stream video. Supports more than 1500 capture devices, TV tuners and IP Cameras. Use Virtual PTZ with any webcam. Real Tilt/Pan/Zoom for Logitech Sphere, Creative Live! Motion and IP PTZ cameras. AbelCam can be configured to run as Service.</description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2009-10-06</dc:date>
		</item>
		<item>
			<title>H264 WebCam Pro ProgramVersion</title>
			<link>http://www.vista-files.org/programs/timhillone-software-co-ltd/h264-webcam-pro.html</link>
			<description>16-channel h264 remote video surveillance software for Windows. It can capture images up to 30 fps from USB and analog cameras,TV boards,capture cards,network ip camera etc. Broadcast live video to internet, and help you to create web page. It has an advanced video motion detection algorithm, various alert functions including Email,FTP,and sound. It uses H264 video encoder and AAC audio encoder, can record to MP4,MOV,AVI,FLV file.</description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2009-09-06</dc:date>
		</item>
		<item>
			<title>CamPermanent ProgramVersion</title>
			<link>http://www.vista-files.org/programs/crazypixels/campermanent.html</link>
			<description>CamPermanent - Is the ultimate solution for all of your video demands. It supports WebCams, NetCams (IP-Cams) and all video devices which are working with an up to date driver for Windows. Additional it includes a network server client functionality to send the video from all cameras from one server PC to all connected client PCs. For professional and privat surveillance purposes there is a built-in motion detector which has numerous functions.</description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2009-09-04</dc:date>
		</item>
		<item>
			<title>WebCam Looker ProgramVersion</title>
			<link>http://www.vista-files.org/programs/felenasoft/webcam-looker.html</link>
			<description>WebCam Looker - is easy to use video surveillance system for monitoring and publishing images of your home/office to internet or mobile phone. On movements inside or around of your property it immediately alarms (by sound, SMS, email with image, messaging, external application execution, uploading to ftp or web server). Supports digital cameras. Archive. Records TV-programs by Scheduler. Screenshot, Watermarks, dial Internet, remote monitoring.</description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2009-09-01</dc:date>
		</item>
		<item>
			<title>ScreenCast Pro ProgramVersion</title>
			<link>http://www.vista-files.org/programs/dgtsoft-inc/screencast-pro.html</link>
			<description>Do you need to broadcast your screen(together with video from PC camera, input or output signals with your sound card) to others on your network ?ScreenCast Pro is a simple and easy to use program to send your screen,together with video and audio to each computer of your Windows network.Each computer can view your screen,see your video,and hear your voice or your PC's sound in real time remotely - all from their location! 

This is an ideal solut</description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2009-07-28</dc:date>
		</item>
		<item>
			<title>Multi-Webcam Cast ProgramVersion</title>
			<link>http://www.vista-files.org/programs/digitalbeijing-inc/multi-webcam-cast.html</link>
			<description>Multi-Webcam Cast(MWC) includes MWC-Server and MWC-Client.MWC-Server captures images from any capture devices including USB cameras, TV cards and analog devices, and then broadcasts the live video all over the network. MWC-Client receives the broadcasting and displays up to 9 webcams simultaneously on your own screen.Besides,the client can connect to the server's desktop and operate it using local mouse and keyboard.</description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2009-07-22</dc:date>
		</item>
		<item>
			<title>Ateksoft WebCamera Plus ProgramVersion</title>
			<link>http://www.vista-files.org/programs/ateksoft-co-ltd/ateksoft-webcamera-plus.html</link>
			<description>WebCamera Plus key features:  1) Transforms your PDA or Smartphone into a high-resolution web-camera and microphone. 2) Can work through any connection: USB ActiveSync, Wi-Fi, Bluetooth, GPRS, 3G, LAN. 3) Compatible with most modern Smartphones and PDAs. 4) Can be used as a web-camera and microphone in many applications: Skype, Windows Live Messager, Yahoo Messenger, Virtual Dub and many others. 5) ftp-camera feature! 6) 19 languages supported!</description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2009-07-14</dc:date>
		</item>
		<item>
			<title>CyberLink YouCam ProgramVersion</title>
			<link>http://www.vista-files.org/programs/cyberlink-corp/cyberlink-youcam.html</link>
			<description>YouCam webcam software makes online chatting so much FUN with webcam effects in chats that will impress your message system contacts. YouCam has built-in face tracking that keeps you the focus of attention. You can wear funny head gear like hats or masks or can be one of many different 3D avatars that mimic your facial movements. </description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2009-07-02</dc:date>
		</item>
		<item>
			<title>Bitsoft Webcam Wizard ProgramVersion</title>
			<link>http://www.vista-files.org/programs/bitsoft-net-development-inc/bitsoft-webcam-wizard.html</link>
			<description>Bitsoft Webcam Wizard is a simple and easy-to-use software tool that help you capture snapshots from your webcam and turn them into animated-GIF image file or image galleries. It can capture images from webcam, TV Tuner card, digital video, digital camera and other capture devices. Three capture mode including normal capture mode, continuous shooting mode and repeat shooting mode allow you to make webcam snapshots like using a real camera.</description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2009-06-01</dc:date>
		</item>
		<item>
			<title>Active WebCam ProgramVersion</title>
			<link>http://www.vista-files.org/programs/py-software/active-webcam.html</link>
			<description>Active WebCam broadcasts MPEG-4 live video up to 30 frames per second from any web camera. The captured video can be viewed using any Internet browser, no plug-ins or downloads required. The program can be used as a surveillance system and when it detects motion, it sounds alarm, e-mails you snapshots, records video, etc.</description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2009-05-11</dc:date>
		</item>
		<item>
			<title>e2eSoft VCam ProgramVersion</title>
			<link>http://www.vista-files.org/programs/e2esoft/e2esoft-vcam.html</link>
			<description>VCam is a virtual software camera, which simulates a webcam in your system and works just like a real one. You can use it to set images, animations, video clips, flash movies, DVD and even your desktop screen as the output of webcam. Already have a webcam? VCam can  replace its background, perform face tracking, add video overlay, text overlay or cool special effects to it, and let it be able to be used by several applications at the same time.</description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2009-05-01</dc:date>
		</item>
		<item>
			<title>ZoomCall Pro VideoPhone ProgramVersion</title>
			<link>http://www.vista-files.org/programs/visicron-systems-inc/zoomcall-pro-videophone.html</link>
			<description>Easy-to-use, small videoconferencing software; works with most webcams, connects through firewalls, HTTPS and SOCKS proxies.  Superior video quality and noise reduction.  Group conferencing for up to 80 parties, address book, call history, text chat, file transfer, whiteboard, slide-show presentations, downloadable skins and language packs.  Proprietary video codec adapts to connection bandwidths from 60 to 600 kbit/s.</description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2009-03-27</dc:date>
		</item>
		<item>
			<title>Divide Video Camera ProgramVersion</title>
			<link>http://www.vista-files.org/programs/video-pc-soft/divide-video-camera.html</link>
			<description>Divide Video Camera is a freeware program that divides video stream. With Divide Video Camera  you can use 

your Camera to several applications. Split your camera.</description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2009-03-05</dc:date>
		</item>
		<item>
			<title>Multi-Webcam Cast ProgramVersion</title>
			<link>http://www.vista-files.org/programs/digitalbeijing/multi-webcam-cast.html</link>
			<description>Multi-Webcam Cast(MWC) includes MWC-Server and MWC-Client.MWC-Server captures images from any capture devices including USB cameras, TV cards and analog devices, and then broadcasts the live video all over the network. MWC-Client receives the broadcasting and displays up to 9 webcams simultaneously on your own screen.Besides,the client can connect to the server's desktop and operate it using local mouse and keyboard.</description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2009-01-20</dc:date>
		</item>
		<item>
			<title>ExtraWebcam ProgramVersion</title>
			<link>http://www.vista-files.org/programs/extrawebcam-software/extrawebcam.html</link>
			<description>ExtraWebcam is the software that enables you to use Canon PowerShot series cameras as regular webcams for video conferencing, video recording, remote area monitoring, etc. You can use any Windows software that takes standard video capture source as input. It's compatible with Skype, Yahoo, MSN, etc. You only need to configure your video chat or other software to use ExtraWebcam Capture Source and have your camera connected to USB and powered on.</description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2009-01-08</dc:date>
		</item>
		<item>
			<title>Phonewebcam Publisher ProgramVersion</title>
			<link>http://www.vista-files.org/programs/otamate-technology-ltd/phonewebcam-publisher.html</link>
			<description>The secure and easy way to publish your private webcam or network/WiFi IP camera to mobile phones. Simple to use setup wizard ensures quick start without requiring specialist knowledge. All relayed images are compressed and encrypted using a 128bit cypher and unique protocol. Designed to complement existing camera systems. Features include snapshot, skins, themes, customised sounds, offline image, text/image overlay, camera controls and help.</description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2009-01-05</dc:date>
		</item>
		<item>
			<title>Argus Surveillance DVR ProgramVersion</title>
			<link>http://www.vista-files.org/programs/argus-surveillance-inc/argus-surveillance-dvr.html</link>
			<description>The program designed for security hybrid platforms working simultaneously with IP cameras, USB cameras, and capture cards. It completely controllable remotely that surveillance computer can be operated with no monitor, keyboard, and mouse. The program uses "cyclic" recording that the "disk full" situation never occurs. Video playback is synchronized for event analysis from multiple cameras simultaneously. Has face detection.</description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2008-12-21</dc:date>
		</item>
		<item>
			<title>Video Clon ProgramVersion</title>
			<link>http://www.vista-files.org/programs/video-clone-soft/video-clon.html</link>
			<description>Clone Video is some kind of video clonner or cam splitter. Have you ever needed to clone video  to different 

applications at the same time? With native Windows video options you are not able to clone video. Clone Video 

allows easily clone video source in video chat or video conference software like Yahoo Messenger, ICQ, Skype 

Video, MSN Messenger, Camfrog, Pal Talk, AOL AIM, etc. and broadcast it.</description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2008-12-06</dc:date>
		</item>
		<item>
			<title>WebCamSplitter Pro ProgramVersion</title>
			<link>http://www.vista-files.org/programs/verysoft-llc/webcamsplitter-pro.html</link>
			<description>When working with WebCamSplitterPro you can use one and the same webcam at one time in multiple applications. It is known that if you use a webcam in any application it is locked by this application. Hence other applications do not receive any image from this webcam. WebCamSplitterPro can solve this problem. Also it is possible to use a media file instead of video capture device. Added support DV cameras and virtual audio device driver.</description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2008-10-28</dc:date>
		</item>
		<item>
			<title>TinCam ProgramVersion</title>
			<link>http://www.vista-files.org/programs/tincam-webcam-software/tincam.html</link>
			<description>Create a webpage with live pictures or video from your webcam. Upload pictures with FTP or serve them directly from your own computer. TinCam can create and upload a webpage automatically. You can write text on the page, change colors and add a background picture. Monitor your home, your car, your office etc. with TinCam. When TinCam detects motion it can grab a picture and send it to you in an email. TinCam supports multiple cameras.</description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2008-10-19</dc:date>
		</item>
		<item>
			<title>CyeWeb ProgramVersion</title>
			<link>http://www.vista-files.org/programs/novosun-technology-limited/cyeweb.html</link>
			<description>CyeWeb is intelligent surveillance software with hybrid video/audio source support to IP camera, hardware/software compression cards, webcam, and Windows Media Streams, etc. It has functions such as motion and event detection (advanced), event/video tagging and searching, e-Map, PoS, PTZ, task scheduler, email notification, de-interlace, mask filter, storage recycle, build-in Web server, video streaming server, Windows Media Broadcast, etc.</description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2008-10-14</dc:date>
		</item>
		<item>
			<title>VMUKTI ProgramVersion</title>
			<link>http://www.vista-files.org/programs/vmukti/vmukti.html</link>
			<description>The core Platform Features Include: Audio/ Telephony, Multipoint Video, Chat, File Search, Whiteboard, File-sharing, Presentation, Remote Monitoring &amp; Controlling, Co-authoring, CRM, and more In other words VMukti for you could be: A Simple Distributed VOIP Unified Communication PBX Network Software  A Rich Media Collaboration enabled Social Networking Software  A P2P Based Video Conferencing/ Web Meeting Platform</description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2008-07-10</dc:date>
		</item>
		<item>
			<title>CamGuard Security System ProgramVersion</title>
			<link>http://www.vista-files.org/programs/hangzhou-taisoft-technology-co-ltd/camguard-security-system.html</link>
			<description>CamGuard Security System turns your PC with WebCam into an advanced Video Security and Surveillance System. 



By WEB BROWSER,Remote View and Mobile telephone(wap),You can monitor your home, office, parking area or any other premises.



With this software you can record video with a programmed schedule.



This software provides customizable Alerts like Video Recording, Photo Snaps, Sound Alarms, E-mail Notifications and phone.

</description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2008-05-27</dc:date>
		</item>
		<item>
			<title>ZoneVideo Conference System ProgramVersion</title>
			<link>http://www.vista-files.org/programs/zonehope/zonevideo-conference-system.html</link>
			<description>Being one of the best video conference software solutions in the industry, ZoneVideo conference provides users with a multi-level, highly effective online multimedia communication platform that has powerful application functions, stable and outstanding system performance. With this platform, users can exchange all types of information, e.g. audio, video, desktop, files etc.</description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2008-05-17</dc:date>
		</item>
		<item>
			<title>CamTrack 2 ProgramVersion</title>
			<link>http://www.vista-files.org/programs/digitalpeers-webcam-software/camtrack-2.html</link>
			<description>CamTrack is a unique webcam software that enhances the way people video chat. Amuse your friends with funny animations and webcam emoticons. Keep your face centered automatically with automatic Face Tracking. Improve the quality of your webcam picture with noise reduction or share pictures with your friends through your webcam.</description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2008-05-08</dc:date>
		</item>
		<item>
			<title>VirtGuard ProgramVersion</title>
			<link>http://www.vista-files.org/programs/ronyasoft/virtguard.html</link>
			<description>VirtGuard is a digital video surveillance system. With the help of a digital camera or any webcam and a PC, you can create office or home security system. Virtual Guard detects all motion, saves images and logs events. The key features of VirtGuard are false alarm filter, ability to mask unwanted movements, various alert functions.  VirtGuard has convenient interface and is easy in use.</description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2008-04-22</dc:date>
		</item>
		<item>
			<title>FlashCam ProgramVersion</title>
			<link>http://www.vista-files.org/programs/soft-service-ltd/flashcam.html</link>
			<description>FlashCam is Windows desktop application that could easily share your webcam over the internet. It includes latest video and audio transfer technologies. Mpeg-4 video encoding algorithm with MP3 audio encoding technology gives perfect video transfer result. Client is based on Macromedia Flash – it is fast loading, multiplatform and friendly with Mpeg-4 video. Our application not requires any 3rd party tools for video transfer or web hosting.</description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2007-08-15</dc:date>
		</item>
		<item>
			<title>The Vulture Strike (WebCam Game) ProgramVersion</title>
			<link>http://www.vista-files.org/programs/brontes-processing/the-vulture-strike-webcam-game.html</link>
			<description>They are big, they are scurvy and they love to be struck! They have an aim too.They build a massive cannon, which they use to fire themselves to the Moon. Noone of them knows how far away it is...</description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2007-08-09</dc:date>
		</item>
		<item>
			<title>webcamAMP ProgramVersion</title>
			<link>http://www.vista-files.org/programs/kv-designs/webcamamp.html</link>
			<description>Take control of your webcam now!! Add features that your webcam manufacturor never dreamed of!! ---- Whether you have a webcam or not, webcamAMP offers several special effects and integrated artwork selections to choose from to overlay over your live camera image, or display a video/image slideshow. Many more features. --- Works  with Netmeeting, ICUII, ISPQ, Anywebcam, Jmeeting, Meetcam, Camfrog, PalTalk and many other videoconference programs!</description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2007-05-14</dc:date>
		</item>
		<item>
			<title>VIRPO EXPRESS ProgramVersion</title>
			<link>http://www.vista-files.org/programs/vipro-inc/virpo-express.html</link>
			<description>VIPRO Express is a low cost yet comprehensive network video recording (NVR) solution for small installations. VIPRO Express supports up to 4 IP cameras and contains the important features found in the more powerful VIPRO product lines. Included options: time based storage, Motion Detection and storage, Scheduler, historic image playback, export to JPEG or MPEG4 AVI files, camera cycler, application launcher and monitor, and much much more.</description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2007-05-01</dc:date>
		</item>
		<item>
			<title>Focus VideoPhone ProgramVersion</title>
			<link>http://www.vista-files.org/programs/focus-media/focus-videophone.html</link>
			<description>"VideoPhone" is a video-communication application that can be used in LAN or Internet. The application has nice user interface and full of features.

Application uses effective video-codec developed by Focus Media that allows to use the program with minimal network resource occupy.</description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2007-04-27</dc:date>
		</item>
		<item>
			<title>Easy Web Cam ProgramVersion</title>
			<link>http://www.vista-files.org/programs/uk-software/easy-web-cam.html</link>
			<description>EasyWebCam is a fully featured web cam with a great looking interface that works 'Out of the box'. With its superb 'Live Video feed' feature and the 'motion detection' feature you will never need to use any other cam software. You can have 'email alerts' sent to you when motion is detected, upload to any ftp server or just use our FREE web space. It's very easy to use and set-up but if you need more, then just explore the advanced settings</description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2007-04-10</dc:date>
		</item>
		<item>
			<title>Video Surveillance WebCam Software FGENG ProgramVersion</title>
			<link>http://www.vista-files.org/programs/fg-engineering-inc/video-surveillance-webcam-software-fgeng.html</link>
			<description>Basic video monitoring surveillance software with video and audio recording, time and date stamped. Supports 1 camera or 4 cameras with PCI cards that have a Conexant or Brooktree BT8xx chip on them. Has sound alarms with history, sound detection recording, motion detection and time-lapse video recording. Separate camera: brightness, contrast, sound alarms, motion detection regions, and saved AVI files. Any: size video windows, formats NTSC PAL.</description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2007-04-04</dc:date>
		</item>
		<item>
			<title>Privat-Webcam G4 ProgramVersion</title>
			<link>http://www.vista-files.org/programs/ct-tech-gbr/privat-webcam-g4.html</link>
			<description>Professional audio/video webcam software, based on Encoder Streaming, for live transmitting of pictures and sounds with an integrated chat server.

You can include up to 4 webcams at the same time.

The software provides many additional features, such as conference connection, offline video, website templates and tools of administration.

Maximum resolution is 800 X 600 and that means DVD quality.

</description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2007-02-15</dc:date>
		</item>
		<item>
			<title>VirtualCamera ProgramVersion</title>
			<link>http://www.vista-files.org/programs/morningsound-software/virtualcamera.html</link>
			<description>VirtualCamera is a virtual software camera that can be installed on Windows 98, ME, 2000 and XP. No extra hardware is needed. It can use your former media, including pictures, video clips or flash movies, etc. as its sources, and let your application use it as a real camera. It can be used by MSN Messenger, Yahoo! Messenger, and PalTalk etc.</description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2007-01-29</dc:date>
		</item>
		<item>
			<title>Alabpresenter ProgramVersion</title>
			<link>http://www.vista-files.org/programs/ancient-laboratories/alabpresenter.html</link>
			<description>Show your  PC screen to your Remote Audience. You can present and demonstrate live to all your remote meetings.  Share your   Excel, Access, Words, Powerpoint, ACAD, Photos, graphics  and any software applications that runs on your PC.  Use it with your telephone or video conference.   All that your audience need is to enter your IP address into their web broswer. What you see on your PC screen is what your remote audience will see.



</description>
			<dc:creator>vista-files.org</dc:creator>
			<dc:date>2007-01-27</dc:date>
		</item>

	</channel>
</rss>
